About 3016 Alachua Place
Gorgeous home located in in Longleaf! This home features 4 bedrooms, 3 bathrooms, and 2 car garage. The open floor plan provides a wonderfully flowing living space, with 9.5ft ceilings and crown molding throughout. The kitchen boasts granite countertops, smooth top range, and under mounted stainless steel sink. The large loft provides additional living space for all your needs. There are tons of builder upgrades throughout! You can enjoy relaxing on the beautiful front porch or in the lush, fenced yard. This stunning home won't last long! Schedule your showing TODAY!
Features of 3016 Alachua Place
| MLS® # | W7879743 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,654 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3016 Alachua Place |
|---|---|
| Area | New Port Richey/Seven Springs/Trinity |
| Subdivision | LONGLEAF PHASE ONE |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34655-2273 |
Amenities
| Amenities | Playground, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, French Doors, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Greenbelt, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Longleaf Elementary-PO |
|---|---|
| Middle | River Ridge Middle-PO |
| High | River Ridge High-PO |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MARKETING SPECIALISTS |
|---|
