About 1715 9th Avenue
Virtually Staged. PRICED TO SELL! Bring your ideas and make this home your own! The home features vaulted ceilings that gives an open feel, double pain windows, solid wood cabinets in the kitchen, a sliding door out to the 9' by 19' concrete patio with the potential to add on a room or a screened porch.. The Primary bathroom has a walk-in-shower, and a second bathroom has tub-shower combo. The fenced in quarter-acre lot with plenty of room to create the outdoor space you've been wanting—add a shed or workshop, plant a garden, build a play area, or gather around the fire pit. There is a one care garage and a concrete driveway to the road. * All information is intended to be correct. Buyer and agents must verify all information*
Features of 1715 9th Avenue
| MLS® # | V4950786 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1715 9th Avenue |
|---|---|
| Area | Deland |
| Subdivision | DAYTONA PARK ESTATES SEC B |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-3132 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Blue Lake Elem |
|---|---|
| Middle | Deland Middle |
| High | Deland High |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | 01R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNITED REAL ESTATE PREFERRED |
|---|
