About 906 Village Green Road
Amazing 2 Bedroom/2 Bathroom Town-home In a beautiful Condo Community. This home is only one of 36 units. Very private and very nicely kept. Unique Pond and and Woodlands views. Private road and fully landscaped. This is a single point of access community just Northeast of Deland. This single family unit has it all. Two nice sized bedrooms with each having its own private bath. Spacious Great room/Dining combo, Private screened-in sun room, Large eat-in kitchen, Engineered Hardwood floors, Stainless steel appliances, Sliding door access to the sun room and front lanai, Inside utility with washer and dyer, that has direct access to the oversized one car garage. There is a office/sitting room as well. You have a floor to ceiling fully functioning fireplace. Hot-water heater 2019, HVAC is only 4 years old, Roof and exterior are maintained by the HOA. The HOA has a 15 year plan that keeps the roof new each cycle. Downtown Deland is just 8 minutes away with its unique shops and restaurants plus, Stetson University. . There is an Advent Health Hospital minutes away and much shopping within a 5 mile radius. The Atlantic beaches are just 30-35 minutes away and the Daytona Speedway is just 20 minutes down 1792. So much to do in this area.
Features of 906 Village Green Road
| MLS® # | V4950039 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.01 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Courtyard |
| Status | Active |
Community Information
| Address | 906 Village Green Road |
|---|---|
| Area | Deland |
| Subdivision | BRANDYWINE VILLAGE CONDO |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720-1450 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Alley Access, Driveway, Ground Level, Guest, Off Street |
| # of Garages | 1 |
| View | Garden, Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | Conservation Area, Corner Lot, Greenbelt, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER COAST REALTY |
|---|
