About 963 Madison Avenue Avenue
Virtually Staged. Renovations are underway and the price reflects the completed home. This 3-bedroom, 2-bath block home in Sunnyland Park, Daytona Beach offers 936 square feet of living space and is currently undergoing improvements expected to be completed in approximately 30 days. Recent and existing features include durable block construction, a newer roof, 2024 water heater, 2016 A/C system, Murray electrical panel, and updated copper and PVC plumbing and waste lines. Conveniently located near I-95, I-4, Tanger Outlets, LPGA International Golf Club, Pictona pickleball facility, hospitals, shopping, restaurants, waterfront city parks, and the Atlantic Ocean, this Daytona Beach property offers easy access to many of the area's top destinations.
Features of 963 Madison Avenue Avenue
| MLS® # | V4949678 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 963 Madison Avenue Avenue |
|---|---|
| Area | Daytona Beach |
| Subdivision | SUNNYLAND PARK NO 2 |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Flood Insurance Required, FloodZone, City Lot, Level, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside Elem |
|---|---|
| Middle | Campbell Middle |
| High | Mainland High School |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | R01 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SIGNATURE |
|---|
