About 18105 1st Street E
Elevated Coastal Duplex offering two 2-bedroom/1-bath units plus three garage spaces—a rare combination on the beach. The rooftop terrace delivers unobstructed Beach views and front-row sunsets every evening. Many expensive upgrades are complete, including Hurricane Windows (2016), a New Roof (2024), and New Air Conditioning (2024). Major systems are done, so the next owner can focus on enjoying the property rather than improving it. The flexibility here is the story. Live in one unit and let the other carry the mortgage, host family and friends in the second unit, or operate both as income. Off-street parking for six vehicles: three in the garage and three in the driveway. This is a meaningful advantage in a market where beach parking is at a premium. Seller will consider owner financing with 20% down — an attractive option in the current rate environment.
Features of 18105 1st Street E
| MLS® # | TB8544780 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 0.05 |
| Year Built | 1991 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 18105 1st Street E |
|---|---|
| Area | St Pete/Madeira Bch/N Redington Bch/Shores |
| Subdivision | SURFSIDE SUB 3 |
| City | REDINGTON SHORES |
| County | Pinellas |
| State | FL |
| Zip Code | 33708-1004 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Solid Wood Cabinets |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Fenced |
|---|---|
| Lot Description | FloodZone, City Lot, In County, Level, Near Public Transit |
| Roof | Built-Up |
| Foundation | Block, Stilt/On Piling |
School Information
| Elementary | Bauder Elementary-PN |
|---|---|
| Middle | Seminole Middle-PN |
| High | Seminole High-PN |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DUPLEX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE AMBROSIO GROUP |
|---|
