About 374 Catfish Creek Road
Private oasis! Updated canal front home on 2.4 acres backing to preservation land with boat dock for Lake June access. Features newer kitchen, baths, & windows. Entertainer's dream: pool with new pavers, fire pit, fenced yard & massive 48 x 48 barn with an A/C man cave + 1500 sq ft entertainment space. Lake Placid Elementary, Lake Placid Middle School and Lake Placid High School.
Features of 374 Catfish Creek Road
| MLS® # | TB8544561 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,710 |
| Acres | 2.41 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 374 Catfish Creek Road |
|---|---|
| Area | Lake Placid |
| Subdivision | PLACID LAKES/CREEK SIDE SUB |
| City | LAKE PLACID |
| County | Highlands |
| State | FL |
| Zip Code | 33852-6787 |
Amenities
| Parking | Covered, Driveway, Garage Door Opener, Guest |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Central Vacuum, Dry Bar, Living Room/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Irrigation System, Outdoor Kitchen |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMMUNITY REALTY ASSOCIATES |
|---|
