About 3906 Santiago Street
Welcome to your dream home in the highly desirable Sun 'n Lake community! This beautiful, move-in-ready 3-bedroom, 2-bathroom residence features a desirable split-bedroom floor plan designed for modern comfort and privacy. As you step inside, you are greeted by a spacious great room boasting impressive cathedral ceilings and durable, low-maintenance laminate and tile flooring throughout; completely carpet-free! The open kitchen provides plenty of counter space and cabinetry, perfect for cooking and entertaining. Step out the back door to enjoy a spacious, fully fenced backyard that offers a safe haven for pets and an ideal setup for outdoor gatherings. A huge bonus: this property includes solar panels, providing incredible energy efficiency and substantial savings on your monthly electric utility bills. Residents enjoy access to community perks including championship golf courses, community pool, tennis, and fitness facilities. Don't miss out on this spectacular Sebring gem, schedule your showing today!
Open House
Features of 3906 Santiago Street
| MLS® # | TB8544080 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,652 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch |
| Status | Coming Soon |
Community Information
| Address | 3906 Santiago Street |
|---|---|
| Area | Sebring |
| Subdivision | SUN N LAKE |
| City | SEBRING |
| County | Highlands |
| State | FL |
| Zip Code | 33872-2206 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric, Solar |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Level, Near Golf Course, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SOUTH SHORE |
|---|
