About 2310 Cr 615
Under contract-accepting backup offers. New construction 3-bedroom, 2-bath home offering 1,800 sq ft plus a bonus room, sited on 2.27 acres. Exterior space to grow vegetables and herbs, keep chickens, and let dogs run and explore. Acreage remains for a future in-law suite, pool, or separate structure, plus room to park and store vehicles. Inside, 12-foot vaulted ceilings, tile flooring throughout, two vaulted walk-in closets, dual sinks in both the primary and guest baths, stainless steel appliances, and a 9-foot quartz kitchen island. This country retreat sits on a paved dead-end street, conveniently located minutes from I-75, medical offices, restaurants, historical sites, trails, fishing and grocery shopping. Buyer to verify lot-split potential and permitted uses with Sumter County.
Features of 2310 Cr 615
| MLS® # | TB8538819 |
|---|---|
| Price | $361,776 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 2.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2310 Cr 615 |
|---|---|
| Area | Bushnell |
| Subdivision | SUMTER GARDENS 04 08 |
| City | BUSHNELL |
| County | Sumter |
| State | FL |
| Zip Code | 33513-4950 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Private Mailbox, Storage |
|---|---|
| Lot Description | Street Dead-End |
| Roof | Metal |
| Foundation | Stem Wall |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RR1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JACK KELLER INC |
|---|
