About 15913 Oakleaf Run Drive
Welcome to this beautifully maintained home in the desirable Starling at Fish Hawk community! This thoughtfully designed residence offers a spacious, functional layout with versatile living spaces to accommodate today’s lifestyle. The inviting foyer opens to a generous living area and well-appointed kitchen featuring wood cabinetry, granite countertops, stainless steel appliances, and ample space for both everyday living and entertaining. A standout feature is the private bonus room, offering incredible flexibility to suit your needs. With a privacy door, this space can easily transition into a home office, guest retreat, study, or additional sleeping area. The separate flex room provides even more possibilities and can be transformed into a media room, playroom, hobby space, or additional gathering area. The primary suite offers a relaxing retreat with a spacious bedroom, large walk-in closet, and ensuite bath featuring dual vanities, a garden tub, and separate shower. Additional bedrooms provide comfortable accommodations for family and guests. Enjoy the Florida lifestyle from the screened lanai and beautifully landscaped backyard, creating a peaceful space for morning coffee, outdoor dining, or entertaining. Located in the sought-after Starling at Fish Hawk neighborhood with convenient access to shopping, dining, recreation, and highly regarded schools.
Features of 15913 Oakleaf Run Drive
| MLS® # | TB8538547 |
|---|---|
| Price | $439,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,091 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15913 Oakleaf Run Drive |
|---|---|
| Area | Lithia |
| Subdivision | STARLING AT FISHHAWK PH IA |
| City | LITHIA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33547-3983 |
Amenities
| Amenities | Basketball Court, Fitness Center, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Curb Parking, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Stowers Elementary |
|---|---|
| Middle | Barrington Middle |
| High | Newsome-HB |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER REALTY OF TAMPA |
|---|
