About 9902 Stephenson Drive
Under contract-accepting backup offers. COMPLETELY REMODELED 3/2 in the established and quaint community of Fairway Springs! This Trinity area location is ideal and close to absolutely everything. OPEN FLOORPLAN greets you with neutral colors throughout, fireplace in the living room and a 3 panel sliding glass door to your enclosed patio with a fenced in backyard. Kitchen has stone countertops, wood cabinets and seating for around the bar. Breakfast nook is light and bright with bay windows! Home has updated touches throughout with deco walls and wainscoting. Primary bedroom is its own retreat with updated bathroom ensuite. ENJOY THIS PRIME LOCATION in a great school zone, low taxes and low HOA. Subdivision has its own clubhouse and community pool. ROOF is 2024 HVAC 2019.
Features of 9902 Stephenson Drive
| MLS® # | TB8538301 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9902 Stephenson Drive |
|---|---|
| Area | New Port Richey/Seven Springs/Trinity |
| Subdivision | FAIRWAY SPGS |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34655-2030 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Longleaf Elementary-PO |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GIONTA REALTY GROUP LLC |
|---|
