About 3813 Lively Coral Place
This lovely and spacious home offers 4 bedrooms and 3 full bathrooms of thoughtfully designed living space with peaceful preserve views. The open-concept layout showcases a modern kitchen and bathrooms with elegant quartz countertops, high ceilings, and abundant natural light through double-pane windows, along with the added protection of hurricane shutters. The first floor is finished with durable ceramic tile. Step outside to a covered patio overlooking a spacious backyard that backs to a private preserve, with the Braden River beyond—perfect for relaxing or entertaining. Located in the gated Evergreen community, residents enjoy access to a pool and clubhouse, all within a convenient and desirable setting. Don’t miss your opportunity to own this like-new home!
Features of 3813 Lively Coral Place
| MLS® # | TB8538045 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,756 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3813 Lively Coral Place |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | EVERGREEN PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-1450 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | MCPEAK REAL ESTATE FIRM |
|---|
