About 48 Cactus Street
Honey stop the car, this is the one! Beautiful 3 bedroom, 2 bath home on over a quarter of an acre! No rear neighbors and extended driveway for family and friends. Beautiful lot with oversized covered/screened rear porch. Newer Roof (2023), Newer AC (2024), Tankless Water Heater (2025), Water Softener (2023). Turnkey home with large living room and master bedroom. Master bath has double vanities and large walk-in closet. Upgraded walk-in shower and tile make this bathroom a must have. Two bedrooms in front with full bath in between. Very functional layout with this home. Chef's kitchen with upgraded appliances and solid countertops perfect for entertaining. Close to shopping, great schools and entertainment. Schedule a showing today - won't last!
Features of 48 Cactus Street
| MLS® # | TB8537345 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 48 Cactus Street |
|---|---|
| Area | Homosassa |
| Subdivision | SUGARMILL WOODS OAK VILLAGE |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34446-5310 |
Amenities
| Parking | Driveway, Guest, Oversized, RV Parking |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lecanto Primary School |
|---|---|
| Middle | Lecanto Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|
