About 10732 59th Avenue
Under contract-accepting backup offers. Opportunity awaits with this fixer-upper in a highly desirable Seminole neighborhood! This split plan 3-bedroom, 1-bath home offers great bones and endless potential for buyers looking to add their personal touch. The spacious floor plan includes a comfortable living room, an adjacent family room with a decorative fireplace, an eat-in area off the kitchen, and a convenient inside utility room. Step outside to a large screened patio overlooking the generous fenced backyard, perfect for entertaining or creating your dream outdoor space. Additional features include a 1-car carport, a non-flood zone location, and no evacuation requirements for added peace of mind. Priced to accommodate updates, this is a fantastic opportunity to transform a solid home into something truly special.
Features of 10732 59th Avenue
| MLS® # | TB8535359 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,555 |
| Acres | 0.20 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10732 59th Avenue |
|---|---|
| Area | Seminole |
| Subdivision | HAHN'S UPLANDS |
| City | SEMINOLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33772 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Street Dead-End |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Orange Grove Elementary-PN |
|---|---|
| Middle | Osceola Middle-PN |
| High | Seminole High-PN |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
