About 3809 109th Street E
Under Construction. Step off the welcoming front porch into the grand entryway embraced by an extended tray ceiling. Two secondary bedrooms with walk-in closets are off the main entrance. A guest suite with full private bathroom is across the hall from the bonus flex room. The family room offers ample natural light and overlooks the backyard covered lanai. The kitchen boasts an island with built-in seating, a corner walk-in pantry, and ample counterspace. The corner dining area is embraced by two walls of windows. The primary bedroom overlooks the backyard space. Double doors lead into the bathroom which hosts dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. The laundry room is right off the drop zone which leads into the three-car garage.
Features of 3809 109th Street E
| MLS® # | TB8532799 |
|---|---|
| Price | $585,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,546 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 3809 109th Street E |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | MANDARIN GROVE |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, In Wall Pest System |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | James Tillman Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PERRY HOMES |
|---|
