About 7215 Colonial Lake Drive
Wow, this home has it all... spectacular view, lots of space, a community filled with amenities and a neighborhood that is located next to all of your shopping needs. This home is a 4BR/2.5BA home that boasts over 3085 sq'. Downstairs there is a separate living room, formal dining room, utility room, downstairs bathroom and a spacious kitchen that over-looks the family room and lake front view. The kitchen comes with a refrigerator, range, dishwasher, disposal and a built-in microwave. Upstairs has four bedrooms, huge bonus room that can be used for a multitude of things and two more baths. The master bedroom is very spacious and has two walk-in closets. The master bathroom has a garden tub with separate shower area and his and her sinks. Hurry and don't delay for this home will not last long at this price!
Features of 7215 Colonial Lake Drive
| MLS® # | TB8525754 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,085 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7215 Colonial Lake Drive |
|---|---|
| Area | Riverview |
| Subdivision | LAKE ST CHARLES UNIT 7 |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33578-8350 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | In County, Sidewalk |
|---|
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MREI CORPORATION |
|---|
