About 4457 Terry Loop
Virtually Staged. Brand-new roof installed in July 2026! This updated, move-in-ready 3-bedroom, 2-bath home offers a bright, open floor plan with an updated kitchen, refreshed bathrooms, and fresh interior finishes. The connected living and kitchen areas provide comfortable space for everyday living and entertaining, while the window-lined dining area brings in abundant natural light. The spacious backyard offers room to relax, garden, or create your own outdoor retreat. Conveniently located near shopping, dining, schools, parks, and major roadways, this home combines modern updates with easy access to everyday essentials. Eligible buyers may qualify for $7,000 in down payment assistance through a preferred lender, subject to buyer eligibility and program availability. Schedule your private showing today!
Features of 4457 Terry Loop
| MLS® # | TB8518930 |
|---|---|
| Price | $273,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.12 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4457 Terry Loop |
|---|---|
| Area | New Port Richey |
| Subdivision | BARBY HEIGHTS FIRST ADD |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34652-5438 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
