About 13062 Camelot Lane
Under Construction. Welcoming entryway is embraced by a private guest suite with a full bathroom and ample storage space and French doors that enclose the home office. As you enter the kitchen, you will see a large island with built-in seating and a corner walk-in pantry. The dining area is embraced by a corner of windows and provides access to the backyard covered lanai. The family room boasts ample natural light from sliding glass doors that open to the backyard. The primary bedroom hosts three large windows. Double doors lead into the primary bathroom, which features dual vanities, a freestanding tub, glass-enclosed shower, and oversized walk-in closet. Upstairs you are greeted by a game room that overlooks the family room below. Two secondary bedrooms with additional storage and a full bathroom complete the second level. The laundry room is located off of the family room. Two-car garage.
Features of 13062 Camelot Lane
| MLS® # | TB8512677 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,713 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 13062 Camelot Lane |
|---|---|
| Area | Punta Gorda |
| Subdivision | TURNLEAF |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Cleared, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PERRY HOMES |
|---|
