About 7910 Bon Air Way
Under Construction. A welcoming front porch opens into an extended entryway with a 12-foot tray ceiling. Two secondary bedrooms are off the main hallway and each feature a private bathroom and walk-in closet. As you enter into the kitchen you are greeted by an island with built-in seating and a walk-in pantry. The dining area flows into the open family room which is embraced by sliding glass doors that overlook the backyard covered lanai. The primary bedroom offers in plenty of natural light from its wall of windows. French doors open into the primary bathroom which boasts dual vanities, a freestanding tub, glass enclosed shower, and two walk-in closets. The laundry room is located in the central part of the home next to the drop zone and three-car garage.
Open House
Features of 7910 Bon Air Way
| MLS® # | TB8505157 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7910 Bon Air Way |
|---|---|
| Area | Parrish |
| Subdivision | SEAIRE - PARRISH LAKES |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Smart Home, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 122 |
| Zoning | RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PERRY HOMES |
|---|
