About 383 Sun Chaser Drive
Under Construction. The front porch opens into a welcoming entryway with an extended tray ceiling that embraces the main hallway. Two secondary bedrooms with walk-in closets and full bathroom are off the main hall. A full guest suite with a private bathroom and ample closet space is adjacent. You pass the laundry room as you enter into the kitchen which features an island with built-in seating, an electric radiant cooktop, and corner pantry. A bonus flex room is across from the kitchen. The dining area flows from the kitchen to the connecting family room which offers abundance of natural light from its sliding glass doors and access to the backyard covered lanai. The primary bedroom has a wall of windows overlooking the backyard. Double doors lead into the bathroom which hosts dual vanities, a freestanding tub, glass enclosed shower and two walk-in closets. The drop zone is off the two-car garage
Features of 383 Sun Chaser Drive
| MLS® # | TB8500847 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,517 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 383 Sun Chaser Drive |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | MAGNOLIA BAY SOUTH PHASE 1 |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275 |
Amenities
| Amenities | Fitness Center, Park, Pickleball Court(s), Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s) |
|---|---|
| Appliances | Cooktop, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | RESIDENT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PERRY HOMES |
|---|
