About 2411 Lake Woodberry Circle
Under contract-accepting backup offers. Welcome to your new home in the gated community of Regency Key Townhomes nestled in the heart of Brandon. This beautiful townhome, just a few steps away from the community pool, boasts Living / Dining Room combination, Florida sunroom, kitchen and half bath on the first level. Second level offers Primary bedroom with bathroom and a second bedroom with its own private bathroom. Centrally located minutes away from Tampa, MacDill, restaurants, shopping and entertainment. Access to I-75 is just a few miles away for easy travels to Orlando with many tourist attractions and Gulf shore beaches. Schedule your private showing today.
Features of 2411 Lake Woodberry Circle
| MLS® # | TB8487984 |
|---|---|
| Price | $172,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 2411 Lake Woodberry Circle |
|---|---|
| Area | Brandon |
| Subdivision | REGENCY KEY TWNHMS |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33510-2712 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Schmidt-HB |
|---|---|
| Middle | Mann-HB |
| High | Brandon-HB |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 165 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SOUTH SHORE |
|---|
