About 11111 Bramblebrush Street
BEATUFIUL THREE BEDROOM TWO BATH SINGLE STORY HOME LOCATED IN PLANTATION SUBDIVISION. INTERIOR FRESHLY PAINTED! THIS HOME OFFERS A LARGE GREAT ROOM PLAN WITH CERAMIC TILE, BREAKFAST BAR, EAT IN KITCHEN, ALL APPLIANCES, SLIDING GLASS DOORS LEADING TO BACKYARD, DOUBLE CAR GARAGE WITH OPENERS, LOCATED CLOSE TO VETERANS EXPRESSWAY, CITRUS PARK MALL AND SCHOOLS. SELLER IF OFFERING $5000 TOWARDS CLOSING COSTS**** ROOF REPLACED IN 2019 AND WATER HEATER REPLACED IN 2018 HOME IS READY FOR IMMEDIATE MOVE IN! PLANTATION COMMUNITY OFFERS TWO COMMUNITY POOLS., ICLUDES A CHILDRENS SPLASH ZONE, CLUBHOUSE AND SPORTS COMPLEX WITH TENNIS COURTS, BASKETBALL COURTS, HANDBALL AND RAQUETBALL AND VOLLEYBALL AS WELL AS BASEBALL AND SOCCER FILEDS.
Features of 11111 Bramblebrush Street
| MLS® # | TB8479798 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Acres | 0.12 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 11111 Bramblebrush Street |
|---|---|
| Area | Tampa / Northdale |
| Subdivision | BROOKGREEN VILLAGE II SUB |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33624-5406 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Cannella-HB |
|---|---|
| Middle | Pierce-HB |
| High | Leto-HB |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 185 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIRSCHNER REALTY SERVICES |
|---|
