About 3694 Nandina Circle
Under Construction. Check out WILLIAM RYAN HOMES at Fairway Pointe in Sun City Center! Fairway Pointe is a "maintenance free" community with low HOA fees and no CDD. Welcome home with side windows providing natural light. Also includes luxury features such as Impact Glass, Tankless Water Heaters, Natural Gas, Tray Ceiling, and much more. Fairway Pointe is a short distance to a Golf course, Hospitals, Shopping and highways. Closing Cost incentives with use of preferred Lender. All measurements are approximate.
Features of 3694 Nandina Circle
| MLS® # | TB8478520 |
|---|---|
| Price | $338,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,409 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Florida |
| Status | Active |
Community Information
| Address | 3694 Nandina Circle |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | FAIRWAY POINTE |
| City | SUN CITY CENTER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 196 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELSA PROPERTIES,P.A. |
|---|
