About 7136 Chatum Light Run
Short Sale. Short Sale. Price reduced! Here is an unbelievable value. This is a Short Sale, which means it will just take a few extra weeks to close (Check with your agent or attorney for more details) but the savings will be worth it. Here’s a 3-bedroom, 2.5-bathroom, 2 story home in Heritage Harbor, asking $310,000. A full-size two-car garage and a nice-sized yard! The master bath is usable but ready for a remodel, but other than that... Move in ready! Shouldn’t you have a look?
Features of 7136 Chatum Light Run
| MLS® # | TB8469096 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,834 |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7136 Chatum Light Run |
|---|---|
| Area | Bradenton |
| Subdivision | LIGHTHOUSE COVE AT HERITAGE HARBOUR UN 2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212-7009 |
Amenities
| Amenities | Fitness Center, Golf Course, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Freedom Elementary |
|---|---|
| Middle | Carlos E. Haile Middle |
| High | Braden River High |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | PDMU |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|
