About 5231 41st Street S
Welcome to this charming 3-bedroom, 2-bath home, perfectly situated in a desirable ST.PETERSBURG location! This property boasts a convenient circular drive, with plenty of parking.As you enter through the front double doors you will be greeted with the Large open Living space. Inside, you'll find an abundance of natural light illuminating every Room in the House.The kitchen has stainless steal appliances and granite countertops. The primary bedroom has a En-Suite bath with a luxurious walk-in shower. All bedrooms have been updated with brand-new flooring, offering a fresh and modern feel. This home also includes a one-car garage, providing secure parking and additional storage.This Home has Plenty of room for outdoor entertainment and room for a Pool ! Roof replaced 2016, A/C 2020.Don't miss the opportunity to make this bright and inviting house your new home!
Features of 5231 41st Street S
| MLS® # | TB8446079 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 5231 41st Street S |
|---|---|
| Area | St Pete/Gulfport |
| Subdivision | MAXIMO MOORINGS |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33711-4717 |
Amenities
| Parking | Circular Driveway, Driveway |
|---|---|
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, In County, Landscaped |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gulfport Elementary-PN |
|---|---|
| Middle | Bay Point Middle-PN |
| High | Lakewood High-PN |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
