About Rockman Street
Great vacant lot to build your dream home!
Features of Rockman Street
| MLS® # | R4910872 |
|---|---|
| Price | $23,000 |
| Acres | 0.24 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Rockman Street |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 26 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34291 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 175 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA LAND REALTY, INC. |
|---|
