About 43541 Dixie Drive
Price Reduced!! This home is beautiful and move in ready! This is quite a place for less than $200k!! Make an appointment and take a look at this 3 bedroom 2 bath with luxury vinyl, granite, stainless steel appliances!! Huge double door fridge and lots of counter space. The living room provides lots of space and is an open floor plan, with a fire place for cozy winter evenings. The home is well laid out to provide privacy to all as well as shared spaces to enjoy family. You will love the large lot with beautiful trees on a quiet paved street. This property was remodeled with love, as you can see from the heart shaped flower gardens in the front yard!!
Features of 43541 Dixie Drive
| MLS® # | R4910596 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.34 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 43541 Dixie Drive |
|---|---|
| Area | Paisley |
| Subdivision | CHAIN O LAKES |
| City | PAISLEY |
| County | Lake |
| State | FL |
| Zip Code | 32767-9411 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
School Information
| Elementary | Spring Creek Charter School |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 218 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVER REALTY GROUP |
|---|
