About 4.8 Carr. 784 Km Road
Residential property located in Barrio Cañaboncito, Caguas. Listed at $225,000. Excellent market potential for investors or buyers utilizing FHA 203k or creative financing. Sold in "As Is" condition. To schedule a viewing, contact us today.
Features of 4.8 Carr. 784 Km Road
| MLS® # | PR9121600 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 5,780 |
| Acres | 0.53 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4.8 Carr. 784 Km Road |
|---|---|
| Area | Caguas |
| Subdivision | BARRIO CANABONCITO |
| City | CAGUAS |
| County | Caguas |
| State | PR |
| Zip Code | 00725 |
Amenities
| Parking | Driveway, Open |
|---|---|
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, Balcony, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Sloped, Mountainous, Rolling Slope |
| Roof | Concrete |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GERARDO AGUAYO DIAZ |
|---|
