About 2 Bo. Trinidad Km 56.5
Development Potential Property offering excellent multifamily development potential. Existing foundation and upper structural elements are in place, providing a head start for future construction and potentially reducing development costs. The site previously accommodated a wood-frame residential structure, reflecting prior residential use. The property presents an opportunity for redevelopment or expansion, subject to zoning, permits, and approvals by the appropriate authorities. Ideal for investors or developers seeking a property with existing structural groundwork.
Features of 2 Bo. Trinidad Km 56.5
| MLS® # | PR9118887 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 1.50 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2 Bo. Trinidad Km 56.5 |
|---|---|
| Area | Barceloneta |
| Subdivision | RESI |
| City | BARCELONETA |
| County | Barceloneta |
| State | PR |
| Zip Code | 00617 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | None |
| Heating | Other |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Roof | Concrete |
| Foundation | Block |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 218 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY CW PROPERTIES |
|---|
