About 9947 Sw 100th Terrace Road
Welcome to the Tamar in Crescent Ridge at On Top of the World. This thoughtfully designed floorplan features 2 bedrooms, 2 bathrooms, and flex space spanning over 1450 square feet. Enjoy low monthly electric bills (averaging less than $31 a month) with owned solar panels. Inside you will find wood look tile throughout. Your kitchen opens to the dining space and living room for a functional, open flow. Your primary suite measures 14x13 and features a walk in shower, two sinks, and water closet. The primary closet has been outfitted with custom built ins. Opposite of the primary you will find bed 2 and flex room. Exit the French doors to find the screened lanai overlooking the fenced yard (perfect for your furry friend!). This home sits on a premium CORNER LOT. Other upgrades include whole house water filtration system and plantation shutters in the primary. On Top of the World is an amenity rich community featuring multiple clubhouses, indoor pool, outdoor pools, pickleball courts, RC plane field, woodworking shop, library, craft room, softball field, and more.
Features of 9947 Sw 100th Terrace Road
| MLS® # | OM731105 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,469 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9947 Sw 100th Terrace Road |
|---|---|
| Area | Ocala |
| Subdivision | ON TOP OF THE WORLD |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481-7927 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Shuffleboard Court, Storage, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Irrigation System |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Winding Oaks Elementary |
|---|---|
| Middle | Liberty Middle School |
| High | West Port High School |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PREMIER REALTY |
|---|
