About 4713 Se 28th Street
Custom built POOL HOME in GATED MAGNOLIA PARK, this 3 bedroom, 2.5 bath home sits on a CORNER LOT directly across from the neighborhood park, playground and pickleball court. Inside you'll find 10 foot ceilings, 8 foot doors, tray and cathedral detail, wood flooring through the main living area, and a kitchen built for someone who actually cooks: LARGE ISLAND, solid wood cabinets, THERMADOR GAS CHEF RANGE and DOUBLE OVENS. The SPLIT PLAN keeps the primary suite private, and the office with walk-in closet works easily as a fourth bedroom. Out back, a screened lanai, SALT WATER POOL and a newly installed GAZEBO give you three separate ways to spend an evening outside. Upstairs, a large BONUS ROOM is currently set up as a speakeasy and would just as happily be a media room, gym or guest retreat. Homes in this pocket of the Magnolias rarely come available. Call today to schedule your private showing.
Features of 4713 Se 28th Street
| MLS® # | OM731034 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,812 |
| Acres | 0.25 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4713 Se 28th Street |
|---|---|
| Area | Ocala |
| Subdivision | MAGNOLIA PARK |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34480-6391 |
Amenities
| Amenities | Gated, Maintenance, Park, Pickleball Court(s), Playground |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | French Doors, Irrigation System, Lighting, Sidewalk |
|---|---|
| Lot Description | Corner Lot, City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Maplewood Elementary School-M |
|---|---|
| Middle | Osceola Middle School |
| High | Forest High School |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRYSTAL SNOOK REAL ESTATE |
|---|
