About 5931 N Brookgreen Drive
Welcome home to the Cedar Lake Estate community! Located just north of the downtown Crystal River area and outside of the city limits. This spacious 2 bedroom, 2 bath, 2 car garage home is situated on a .67 acre double lot that is completely fenced. From the moment you walk through the front door you will be pleasantly surprised with the amount of natural light from the kitchen skylight, the front bay window and the beautiful light natural wood cabinets in the kitchen which is open to the living room for all of your entertaining. Split bedroom floor plan, tile flooring throughout, laminate flooring in the bedrooms and french doors that lead out to the back bonus room. Roof and HVAC replaced in 2021 for piece of mind. Screened front porch, water softener, shed with power, whole house generator, gutters all the way around, sprinkler system and hurricane shutters for all windows in the storage area attached to the rear of the house. Crystal River is known for its natural springs, swimming with the manatees, kayaking, snorkeling, fishing and boating. There is always a festival going on within the county and multiple top notch golf courses. The HOA is only $500.00 annually. Come and take a tour today!!
Features of 5931 N Brookgreen Drive
| MLS® # | OM728187 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.67 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5931 N Brookgreen Drive |
|---|---|
| Area | Crystal River |
| Subdivision | CEDAR LAKE ESTATES |
| City | CRYSTAL RIVER |
| County | Citrus |
| State | FL |
| Zip Code | 34428-6460 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Private Mailbox, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Crystal River Primary School |
|---|---|
| Middle | Crystal River Middle School |
| High | Crystal River High School |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RUR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TROTTER REALTY |
|---|
