About 4420 Midland Street
MOVE IN READY!!!!! NEW CONSTRUCTION!!!! Spacious open/split floor plan, featuring Granite Countertops, Tray Ceiling in Primary Bedroom. Walk in Closet in Primary bedroom. Primary bath features walk in shower, dual sinks and a garden tub. 9' 4" ceilings throughout the home. French doors from the open concept great room and also a set of French doors from the dining room leading out to the 33'x10' covered porch. A separate laundry room with wet sink is located between the kitchen and 2 car garage.
Features of 4420 Midland Street
| MLS® # | OM721247 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,248 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4420 Midland Street |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 12 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34288 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DELTONA MARKETING CORPORATION |
|---|
