About 12606 Ne 48th Street
READY NOW. Current Promo Price on contract signed by 5 pm 9/19/26. CONCRETE BLOCK CONSTRUCTION. Spacious 4/2/2, front bedroom with double doors make a fabulous home office. Enjoy the feel of openness with vaulted ceilings throughout the kitchen, bedrooms and dining room as well as 10’H ceilings in the foyer and family room. You will find upgraded cabinets and granite countertops in the kitchen and bathrooms along with stainless appliances (Range, Microwave and Dishwasher). Tile in all areas of the home except the bedrooms which are carpeted. The master bath has the 5’ tiled shower in lieu of a tub/shower combo. Combine all that with the curb appeal to include stone accents, the 3rd CAR GARAGE and call it home!
Features of 12606 Ne 48th Street
| MLS® # | OM717388 |
|---|---|
| Price | $382,250 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12606 Ne 48th Street |
|---|---|
| Area | Oxford |
| Subdivision | DENSAN PARK PH2 |
| City | OXFORD |
| County | Sumter |
| State | FL |
| Zip Code | 34484 |
Amenities
| Amenities | Basketball Court |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | Wildwood Middle |
| High | Wildwood High |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 220 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
