About 16004 Pendio Drive
Luxury New Construction Estate in Bella Collina – For Rent Experience refined luxury in this stunning 5-bedroom, 5-bathroom, 2-half-bath estate offering approximately 5,871 sq. ft. on over one acre in amazing Bella Collina. This exceptional residence features over $400,000 in bespoke custom cabinetry, soaring double-height ceilings, premium finishes, an expansive gourmet kitchen, spacious open-concept living areas, a covered lanai, 4-car garage, and a long private driveway. Residents of Bella Collina enjoy 24-hour security, resort-style amenities, a spectacular 75,000-square-foot clubhouse, dining, spa and fitness facilities, tennis, and the renowned Sir Nick Faldo-designed championship golf course. A rare opportunity to lease a truly exceptional luxury estate in one of Central Florida’s most exclusive communities.
Features of 16004 Pendio Drive
| MLS® # | O6437195 |
|---|---|
| Price | $13,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,871 |
| Acres | 0.97 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16004 Pendio Drive |
|---|---|
| Area | Montverde/Bella Collina |
| Subdivision | BELLA COLLINA SUB |
| City | MONTVERDE |
| County | Lake |
| State | FL |
| Zip Code | 34756-3619 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Lighting, Sidewalk, Sliding Doors |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WRA BUSINESS & REAL ESTATE |
|---|
