About 771 Stephens Pass Cove
Overlooking beautiful Banana Lake, this Mediterranean style home includes a kitchen NEWLY UPDATED with Wolf gas cooktop and wall oven, Sub Zero refrigerator, cabinets and solid stone countertops that opens to the family room. Enjoy view of Banana Lake from your private 47' x 15' brick paver patio and 14' x 26' covered porch. Relax in the 9' x 9' Hot Springs hot tub. Family fun and entertainment with all inclusive granite top bar with sink, refrigerator, built-in grill with air vent and outdoor wood burning fireplace that overlooks this spring feed lake. Just installed, a Generac whole house generator! Separate living and dining rooms and office with cabinets, desktop and 2 full size safes. 2 tankless hot water heaters, central vacuum, exterior storage, 3 security alarm pads, Culligan water filtration system and a 6' vinyl fence around the back of the home are included. Don't miss the plantation shutters and engineered hardwood floors throughput. This extremely well maintained home in Island Club Community, located near the Heathrow area of Lake Mary, is within minutes of I-4, Highway 417 and Highway 429. Daytona Beach, Disney World Parks, Universal Studios, Orlando International Airport and/or Daytona Airport are within 45 minutes.
Features of 771 Stephens Pass Cove
| MLS® # | O6435855 |
|---|---|
| Price | $820,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,526 |
| Acres | 0.33 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 771 Stephens Pass Cove |
|---|---|
| Area | Lake Mary / Heathrow |
| Subdivision | ISLAND CLUB |
| City | LAKE MARY |
| County | Seminole |
| State | FL |
| Zip Code | 32746-5354 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Outside, Wood Burning |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Yard, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Irregular Lot, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Crystal Lake Elementary |
|---|---|
| Middle | Markham Woods Middle |
| High | Seminole High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY ORLANDO |
|---|
