About 7160 David Boulevard
Another Nice Property just Listed: Experience spacious living in this beautifully maintained 3-bedroom, 2-bathroom duplex unit featuring over 1,700 sq. ft. of air-conditioned space. This home offers a modern open-concept kitchen with solid countertops, a breakfast nook, and a pantry. The expansive master suite is a true retreat, complete with tray ceilings, a private seating area, and a large walk-in closet. The master bath features dual sinks, a walk-in shower, and a relaxing jet tub. Enjoy Florida evenings on your oversized screened lanai overlooking a peaceful golf course view. Includes a private 2-car garage and an internal laundry room. Ideally located just minutes from Englewood’s beaches, local marinas, and shopping. Rent terms: First month and Security only
Features of 7160 David Boulevard
| MLS® # | O6434311 |
|---|---|
| Price | $1,985 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,729 |
| Acres | 0.29 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Active |
Community Information
| Address | 7160 David Boulevard |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 095 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-5405 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE NICE AGENT CO |
|---|
