About 1528 Valencia Avenue
Under contract-accepting backup offers. Welcome to your turn-key coastal gem! Perfect for first-time homebuyers, this updated 3-bedroom, 2-bathroom single-family home offers 1,188 sq. ft. of comfortable, low-maintenance living. Featuring a fully remodeled interior with modern finishes, open floorplan, and stylish flooring throughout. Enjoy peace of mind with solid concrete block construction and a spacious, fully fenced back yard on nearly a quarter-acre lot—ideal for pets, outdoor entertaining, or future additions. Located in the heart of Daytona Beach with NO HOA fees, offering quick access to local universities, shopping, dining, and world-famous beaches. Seller offering buyer concessions toward closing costs! Schedule your showing today and make your homeownership dream a reality!
Features of 1528 Valencia Avenue
| MLS® # | O6427377 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.20 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1528 Valencia Avenue |
|---|---|
| Area | Daytona Beach |
| Subdivision | HIGHLAND PARK |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32117-1436 |
Amenities
| Parking | Driveway, Off Street, Oversized |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan |
|---|---|
| Appliances | Cooktop, Disposal, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Sliding Doors |
|---|---|
| Lot Description | Cleared, Landscaped, Oversized Lot, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAND DOLLAR REALTY GROUP INC |
|---|
