About 11234 High Noon Trail
This beautiful previous MODEL HOME, elegant single story, 4 bed 2 bath home in the SUMMERWOODS, New Key West-inspired, single-family home community with an all-new amenity center that includes a dazzling resort-style pool, cabanas, multi-purpose field, walking trails, playground, grassy pocket park and more. A lot of upgrades in the house including Granite Kitchen Countertops & Silestone Bathroom Countertops. Check the VIRTUAL TOUR and you will love it. GREAT LOCATION, Conveniently located 3-miles from I-75 off of Moccasin Wallow Road. Some pictures are previously (not latest) taken. All measurements and details are approximate. Please verify if important.
Features of 11234 High Noon Trail
| MLS® # | O6426804 |
|---|---|
| Price | $3,495 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11234 High Noon Trail |
|---|---|
| Area | Parrish |
| Subdivision | SUMMERWOODS PH IA |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-1406 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
Exterior
| Exterior Features | French Doors, Irrigation System, Rain Gutters |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XCELLENCE |
|---|
