About 940 Forest Street Ne
PRICE IMPROVEMENT! Now $284,900! Don't miss this opportunity to own a well maintained 3 bedroom, 2 bath home with a NEW ROOF, NEW HVAC, NO HOA, and a spacious 0.23-acre lot, in a convenient Palm Bay location. The generous lot offers plenty of room to relax, entertain, garden, or create your ideal outdoor space. A 2 car garage provides convenient parking and additional storage. Enjoy easy access to shopping, dining, I-95, and everyday conveniences. If you're looking for a home with important updates already taken care of, a spacious lot, and the freedom of no HOA, come see the possibilities for yourself! Schedule your private showing today. Some photos have been virtually staged for illustrative purposes; furnishings are not included.
Features of 940 Forest Street Ne
| MLS® # | O6422359 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,465 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 940 Forest Street Ne |
|---|---|
| Area | Palm Bay/Melbourne |
| Subdivision | PORT MALABAR UNIT 08 |
| City | PALM BAY |
| County | Brevard |
| State | FL |
| Zip Code | 32907-2058 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Palm Bay Magnet High |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | RS2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
