About 2336 Deercroft Drive
Move-in ready home located in the desirable Bayhill at Viera East community! This beautiful four-bedroom , two bath home features a twocar garage and a prime lakefront location. The open-concept design seamlessly connects the kitchen, dining an living areas, creating a spacious and inviting atmosphere. Vaulted ceilings, and plenty of natural light, making it perfect for both everyday living and entertaining. Residents of Bayhill enjoy community amenities including a swimming pool, basketball courts, and a playground. Conveniently situated in Viera, this home offers easy access to shopping, dining, I-95, hospitals, and highly rated Viera schools.
Features of 2336 Deercroft Drive
| MLS® # | O6421523 |
|---|---|
| Price | $469,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,902 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2336 Deercroft Drive |
|---|---|
| Area | Melbourne/Viera |
| Subdivision | BAYHILL AT VIERA EAST PH 02 |
| City | MELBOURNE |
| County | Brevard |
| State | FL |
| Zip Code | 32940-6352 |
Amenities
| Amenities | Basketball Court |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DAIGNAULT REALTY INC |
|---|
