About 8434 Sun Drive
Welcome to this three-bedroom, two-bathroom home located in the Jasmine Trails neighborhood. This home features an inviting open floor plan that creates a seamless flow throughout the main living areas. The updated kitchen serves as the heart of the home, boasting durable granite countertops and sleek stainless-steel appliances. The layout includes a primary bedroom complete with its own private, attached bathroom. Step outside to enjoy a fully fenced-in backyard, providing a secure and private outdoor space for relaxing or entertaining. Ideally situated, this property is conveniently close to shopping, restaurants, medical facilities, parks, boat ramps, and the Gulf Coast's beautiful beaches. Schedule your private showing today!
Features of 8434 Sun Drive
| MLS® # | O6416919 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8434 Sun Drive |
|---|---|
| Area | Port Richey |
| Subdivision | JASMINE TRAILS |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-3339 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Fox Hollow Elementary-PO |
|---|---|
| Middle | Bayonet Point Middle-PO |
| High | Fivay High-PO |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
