About 13606 Summer Rain Drive
Under contract-accepting backup offers. Beautifully remodeled 4-bedroom, 3-bathroom home located in a desirable gated community in East Orlando! This move-in ready property features a spacious layout, stunning pond views, and numerous recent upgrades, including a newer roof and AC (approx. 3.5 years old), water heater replaced in 2019, and fresh exterior paint. Enjoy resort-style community amenities including a pool, playground, basketball, volleyball, and tennis courts. Conveniently located near UCF, Waterford Lakes Town Center, major highways, shopping, dining, and top-rated Orange County schools. The seller is willing to provide up to $10,000 in closing cost assistance for the buyer. Don’t miss this incredible opportunity!
Features of 13606 Summer Rain Drive
| MLS® # | O6411234 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,248 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13606 Summer Rain Drive |
|---|---|
| Area | Orlando/Alafaya/Waterford Lakes |
| Subdivision | AVALON LAKES PH 02 VLGS E & H |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32828-7447 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Timber Lakes Elementary |
|---|---|
| Middle | Timber Springs Middle |
| High | Timber Creek High |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EMPIRE NETWORK REALTY |
|---|
