About 2257 Litchfield Loop
Owner offering 1 full month’s rent credit deducted from second month’s rent. Built in 2021, this DeLand home boasts 2,260 square feet of living space, 4 bedrooms and 3 bathrooms with an open-concept floor plan designed for comfortable living and entertaining! The living, dining, and kitchen areas flow seamlessly together and feature vinyl plank flooring and ceiling fans. The modern kitchen includes a large center island, stainless steel appliances, and granite countertops. The primary suite features plush carpeting, ceiling fan, en-suite bathroom, and an oversized walk-in closet. Additional bedrooms provide flexible space for guests, office, or hobbies. Residents can enjoy community green space and access to the community pool! Schedule your private tour today! Property available for move in on July 15!
Features of 2257 Litchfield Loop
| MLS® # | O6409386 |
|---|---|
| Price | $2,295 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,260 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2257 Litchfield Loop |
|---|---|
| Area | Deland |
| Subdivision | LINCOLN OAKS |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
School Information
| Elementary | Citrus Grove Elementary |
|---|---|
| Middle | Deland Middle |
| High | Deltona High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIUM PROPERTIES R.E SERVICE |
|---|
