About 12323 30th Street E
Beautiful 4-bedroom, 3-bath single-family home offering a spacious and functional layout in a well-established Parrish community. The interior features an open flow between the main living areas and kitchen, creating a comfortable setting for both everyday living and entertaining. Generously sized bedrooms provide flexibility for guests, office space, or multi-use needs. The primary suite includes a private bath and ample closet space. Situated on a well-maintained homesite, the property offers outdoor space suitable for relaxing or future customization. Conveniently located near shopping, dining, schools, and major commuter routes, this home blends comfort, space, and accessibility in a growing area of Manatee County.
Features of 12323 30th Street E
| MLS® # | O6401884 |
|---|---|
| Price | $444,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,206 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12323 30th Street E |
|---|---|
| Area | Parrish |
| Subdivision | CHELSEA OAKS PH I |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-1603 |
Amenities
| Amenities | Gated, Other |
|---|---|
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Annie Lucy Williams Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Parrish Community High |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|
