About 820 Pecan Avenue
This luxurious corner lot home is full of charm, space, and character. Built in 2024, it’s a well-maintained 3-bedroom, 2-bath property with a bonus office room. Situated on an oversized lot, it features an extended roof overhang perfect for entertaining family and guests. The owner has added a 3-car carport for extra toys like a boat or RV. A rear fence provides privacy and peace of mind. The home boasts all the bells and whistles, including a two-car garage with updated stained floors. The captivating kitchen showcases stainless steel appliances, 42-inch white shaker cabinets, and impeccable granite countertops. The spotless interior includes a huge master bedroom with new white and gold trim tile work. Conveniently located near Downtown Sanford, Auto Train, Sun Rail, Sanford Airport, and the Riverwalk along the St. Johns River. This is a must see schedule your showing today, you will not be dis- appointed.
Features of 820 Pecan Avenue
| MLS® # | O6397634 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,002 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 820 Pecan Avenue |
|---|---|
| Area | Sanford/Lake Forest |
| Subdivision | SEMINOLE PARK |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32771-2340 |
Amenities
| Parking | Assigned, Common, Covered, Garage Door Opener, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| View | City, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Outdoor Grill, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Cleared, Corner Lot, City Lot, Landscaped, Level, Near Public Transit, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Goldsboro Elem Magnet |
|---|---|
| Middle | Sanford Middle |
| High | Seminole High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | MR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SYCHAR REALTY |
|---|
