About 7667 N Wickham Road 920
Under contract-accepting backup offers. Short Sale. Opportunity to own a 2-bedroom, 2-bath condominium in a highly convenient Melbourne location. This unit offers a functional split-bedroom layout and appears to be in generally good shape, providing a solid foundation for light cosmetic updating and personalization. Located within the Cypress Cove at Suntree community along N Wickham Road, the property offers easy access to shopping, dining, medical facilities, major roadways, and nearby beaches. Community amenities include a pool and recreational features for residents to enjoy. Suitable for owner-occupants or investors seeking value in a central Brevard County location. Agents: please review all private remarks prior to scheduling a showing.
Features of 7667 N Wickham Road 920
| MLS® # | O6377268 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,078 |
| Acres | 0.02 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 7667 N Wickham Road 920 |
|---|---|
| Area | Melbourne/Viera |
| Subdivision | SUNTREE CENTER SUNTREE PUD STAGE 03 TR 25A |
| City | MELBOURNE |
| County | Brevard |
| State | FL |
| Zip Code | 32940-7936 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ELITE REALTY |
|---|
