About N/A
This building is a great opportunity to be in the middle of town for a great price. The building is a blank slate with an open floor plan in the middle of building and great for call centers basically anything.
Features of N/A
| MLS® # | O6362292 |
|---|---|
| Price | $1,799,999 |
| Square Footage | 8,445 |
| Acres | 0.19 |
| Year Built | 1988 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | MONTGOMERY PLACE |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714-3100 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 262 |
| Zoning | MOR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDIAN REAL ESTATE GROUP |
|---|
