About 5521 Clove Row
Welcome to this brand-new 4-bedroom, 2-bath home located in the desirable community of Crosswinds in Haines City. This property features an open and bright floor plan with modern finishes throughout. The kitchen offers contemporary cabinetry, stainless steel appliances, and a large island that opens to the living and dining areas—ideal for everyday living and entertaining. The spacious primary suite includes a private bath and walk-in closet. Additional bedrooms provide flexibility for guests, work, or hobbies. Conveniently located near major highways, shopping, and dining, this home combines comfort and accessibility. Enjoy the benefits of new construction with energy-efficient systems and low maintenance living.
Features of 5521 Clove Row
| MLS® # | O6355850 | 
|---|---|
| Price | $2,150 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,607 | 
| Acres | 0.10 | 
| Year Built | 2025 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5521 Clove Row | 
|---|---|
| Area | Haines City/Grenelefe | 
| Subdivision | CROSSWINDS EAST | 
| City | HAINES CITY | 
| County | Polk | 
| State | FL | 
| Zip Code | 33844 | 
Amenities
| Amenities | Park, Pool, Trail(s) | 
|---|---|
| Parking | Driveway, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors | 
|---|
School Information
| Elementary | Eastside Elem | 
|---|---|
| Middle | Boone Middle | 
| High | Ridge Community Senior High | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | REALSTOCK ELITE PROPERTIES | 
|---|
