About 5190 Prairie Preserve Run
Under Construction. Discover this stunning new construction home at 5190 Prairie Preserve Run in St Cloud, featuring 4 bedrooms, 3 bathrooms, a 2-car garage, and 2,195 square feet of living space. The open-concept living space creates an inviting atmosphere perfect for daily life and entertaining. Quality design elements are evident throughout this well-crafted home, reflecting attention to detail and superior construction standards. The thoughtful floorplan maximizes space utilization while maintaining an open, airy feel throughout the main living areas. Other special features of this single-story home include an extended foyer, a spacious lanai, and an owner's suite with an en-suite bathroom and walk-in closet. The Prairie Preserve neighborhood offers an excellent setting with convenient access to local parks and recreational opportunities. This area provides a peaceful environment while maintaining proximity to essential amenities and outdoor spaces that cater to active lifestyles.
Features of 5190 Prairie Preserve Run
| MLS® # | O6349699 |
|---|---|
| Price | $504,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,194 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5190 Prairie Preserve Run |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | EDEN AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-6365 |
Amenities
| Amenities | Park, Playground, Pool, Trail(s) |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Ground Level, Off Street |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE REALTY |
|---|
