About 4709 Katrina Drive
FOR RENT - BRAND NEW CONSTRUCTION. Come and enjoy everything the Crosswinds East community has. This new single-story home maximizes space and offers an open layout integrating the family room, dining room, and kitchen with a center island, granite countertops, plenty of cabinets and pantry space and a sliding door to the backyard. All bedrooms have BRAND NEW BLINDS as well as sliding door. All appliances included. Carpet on bedrooms. Internet service included in the rent. Be the first to live in this Brand-New community with much to explore and a central location in Polk County. No pets are allowed. Call us to find out our SPECIAL THIS MONTH!
Features of 4709 Katrina Drive
| MLS® # | O6337526 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4709 Katrina Drive |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | CROSSWINDS 50'S |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844 |
Amenities
| Amenities | Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|
School Information
| Elementary | Eastside Elem |
|---|---|
| Middle | Boone Middle |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALL REAL ESTATE & INVESTMENTS |
|---|
